
|
| ⬇ |

| ⬆⬇ |
| Nucléide | Abondance [%] | Masse | Spin | Demi-vie | Mode de désintégration | Chaîne de désintégration |
|---|---|---|---|---|---|---|
| 119Te | 0 | 119 | 11/2 | 4.69d | EC, β+ | Afficher |
| 120Te | 0.089 | 119.904 | 0 | -- | -- | |
| 121Te | 0 | 121 | 1/2 | 16.8d | EC | Afficher |
| 121Tem | 0 | 121 | 11/2 | ~154d | IT, EC, β+ | Afficher |
| 122Te | 2.46 | 121.903 | 0 | -- | -- | |
| 123Te | 0.87 | 122.904 | 1/2 | 1.3E13y | EC | Afficher |
| 123Tem | 0 | 123 | 11/2 | 119.7d | IT | Afficher |
| 124Te | 4.61 | 123.903 | 0 | -- | -- | |
| 125Te | 6.99 | 124.904 | 1/2 | -- | -- | |
| 125Tem | 0 | 125 | 11/2 | 58d | IT | Afficher |
| 126Te | 18.71 | 125.903 | 0 | -- | -- | |
| 127Te | 0 | 127 | 3/2 | 9.4h | β- | Afficher |
| 127Tem | 0 | 127 | 11/2 | 109d | IT, β- | Afficher |
| 128Te | 31.79 | 127.905 | 0 | -- | -- | |
| 129Te | 0 | 129 | 3/2 | 1.16h | β- | Afficher |
| 129Tem | 0 | 129 | 11/2 | 33.6d | IT, β- | Afficher |
| 130Te | 34.48 | 129.906 | 0 | 2.5E21y | b-b- | Afficher |
| 131Te | 0 | 131 | 3/2 | 25.0m | β- | Afficher |
| 131Tem | 0 | 131 | 11/2 | 1.35d | β-, IT | Afficher |
| 132Te | 0 | 132 | 0 | 3.26d | β- | Afficher |
| 133Te | 0 | 133 | 3/2 | 12.4m | β- | Afficher |
| 133Tem | 0 | 133 | 11/2 | 55.4m | β-, IT | Afficher |
| 134Te | 0 | 134 | 0 | 41.8m | β- | Afficher |
| ⬆⬇ |
| Origine du nom: | América: tellus (tierra). |
| Description: | , Frágil semi-metal blanco-plateado. |
| Découvert par: | Franz Müller de piedra rica |
| Année: | 1782 |
| Place: | Rumania |
| Sources: | Se obtuvo como un subproducto de la refinación de cobre y plomo. |
| Utilization(s): | Se utiliza para mejorar la calidad de mecanizado de productos de cobre y acero inoxidable y para colorear el vidrio y la cerámica. También en los dispositivos termoeléctricos. Algunos se utiliza en la industria del caucho y es un ingrediente básico en la fabricación de detonadores. |
| ⬆ |
| © 1998–2022 Information | Langues: English Deutsch Français | ChemGlobe |