|
⬇ |
⬆⬇ |
Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
---|---|---|---|---|---|---|
122Xe | 0 | 122 | 0 | 20.1h | EC | View |
123Xe | 0 | 123 | 3/2 | 2.00h | EC, β+ | View |
124Xe | 0.096 | 123.906 | 0 | -- | -- | |
125Xe | 0 | 125 | 1/2 | 17.1h | EC | View |
126Xe | 0.09 | 125.904 | 0 | -- | -- | |
127Xe | 0 | 127 | 1/2 | 36.41d | EC | View |
128Xe | 1.92 | 127.904 | 0 | -- | -- | |
129Xe | 26.44 | 128.905 | 1/2 | -- | -- | |
129Xem | 0 | 129 | 11/2 | 8.89d | IT | View |
130Xe | 4.08 | 129.904 | 0 | -- | -- | |
131Xe | 21.18 | 130.905 | 3/2 | -- | -- | |
131Xem | 0 | 131 | 11/2 | 11.9d | IT | View |
132Xe | 26.89 | 131.904 | 0 | -- | -- | |
133Xe | 0 | 133 | 3/2 | 5.243d | β- | View |
133Xem | 0 | 133 | 11/2 | 2.19d | IT | View |
134Xe | 10.44 | 133.905 | 0 | -- | -- | |
135Xe | 0 | 135 | 3/2 | 9.10h | β- | View |
135Xem | 0 | 135 | 11/2 | 15.36m | IT | View |
136Xe | 8.87 | 135.907 | 0 | -- | -- | |
137Xe | 0 | 137 | 7/2 | 3.82m | β- | View |
138Xe | 0 | 138 | 0 | 14.13m | β- | View |
⬆⬇ |
Name origin: | Greek: xenos (strange). |
Description: | Heavy, colorless, odorless, noble gas. |
Discovered by: | Sir William Ramsay; M. W. Travers |
Year: | 1898 |
Place: | England |
Sources: | Obtained from the small quantities in liquid air. |
Use(s): | Used for filling flash lamps and other powerful lamps. Electrical excitation of xenon produces a burst of brilliant white light. Also used in bubble chambers and modern nuclear power reactors. |
⬆ |
© 1998–2022 Information | Languages: Deutsch Français Español | ChemGlobe |