|
⬇ |
⬆⬇ |
Nucléide | Abondance [%] | Masse | Spin | Demi-vie | Mode de désintégration | Chaîne de désintégration |
---|---|---|---|---|---|---|
112Sn | 0.96 | 111.905 | 0 | -- | -- | |
113Sn | 0 | 113 | 1/2 | 115.1d | EC | Afficher |
114Sn | 0.66 | 113.903 | 0 | -- | -- | |
115Sn | 0.35 | 114.903 | 1/2 | -- | -- | |
116Sn | 14.3 | 115.902 | 0 | -- | -- | |
117Sn | 7.61 | 116.903 | 1/2 | -- | -- | |
117Snm | 0 | 117 | 11/2 | 13.60d | IT | Afficher |
118Sn | 24.03 | 117.902 | 0 | -- | -- | |
119Sn | 8.58 | 118.903 | 1/2 | -- | -- | |
119Snm | 0 | 119 | 11/2 | 293d | IT | Afficher |
120Sn | 32.85 | 119.902 | 0 | -- | -- | |
121Sn | 0 | 121 | 3/2 | 1.128d | β- | Afficher |
121Snm | 0 | 121 | 11/2 | ~55y | IT, β- | Afficher |
122Sn | 4.72 | 121.903 | 0 | -- | -- | |
123Sn | 0 | 123 | 11/2 | 129.2d | β- | Afficher |
123Snm | 0 | 123 | 3/2 | 40.1m | β- | Afficher |
124Sn | 5.94 | 123.905 | 0 | -- | -- | |
125Sn | 0 | 125 | 11/2 | 9.63d | β- | Afficher |
125Snm | 0 | 125 | 3/2 | 9.5m | β- | Afficher |
126Sn | 0 | 126 | 0 | ~1E05y | β- | Afficher |
⬆⬇ |
Origine du nom: | Named after Etruscan god, Tinia; symbol from Latin: stannum (tin). |
Description: | Silvery-white, soft, malleable and ductile metal. |
Découvert par: | Known to the ancients |
Année: | -- |
Place: | Unknown |
Sources: | Principally found in the ore cassiterite(SnO2) and stannine (Cu2FeSnS4). |
Utilization(s): | Used as a coating for steel cans since it is nontoxic and noncorrosive. Also in solder (33% Sn : 67% Pb), bronze (20%Sn:80%Cu), and pewter. Stannous fluoride (SnF2), a compound of tin and fluorine is used in some toothpaste. |
⬆ |
© 1998–2022 Information | Langues: Deutsch Français Español | ChemGlobe |