|
⬇ |
⬆⬇ |
Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
---|---|---|---|---|---|---|
119Te | 0 | 119 | 11/2 | 4.69d | EC, β+ | View |
120Te | 0.089 | 119.904 | 0 | -- | -- | |
121Te | 0 | 121 | 1/2 | 16.8d | EC | View |
121Tem | 0 | 121 | 11/2 | ~154d | IT, EC, β+ | View |
122Te | 2.46 | 121.903 | 0 | -- | -- | |
123Te | 0.87 | 122.904 | 1/2 | 1.3E13y | EC | View |
123Tem | 0 | 123 | 11/2 | 119.7d | IT | View |
124Te | 4.61 | 123.903 | 0 | -- | -- | |
125Te | 6.99 | 124.904 | 1/2 | -- | -- | |
125Tem | 0 | 125 | 11/2 | 58d | IT | View |
126Te | 18.71 | 125.903 | 0 | -- | -- | |
127Te | 0 | 127 | 3/2 | 9.4h | β- | View |
127Tem | 0 | 127 | 11/2 | 109d | IT, β- | View |
128Te | 31.79 | 127.905 | 0 | -- | -- | |
129Te | 0 | 129 | 3/2 | 1.16h | β- | View |
129Tem | 0 | 129 | 11/2 | 33.6d | IT, β- | View |
130Te | 34.48 | 129.906 | 0 | 2.5E21y | b-b- | View |
131Te | 0 | 131 | 3/2 | 25.0m | β- | View |
131Tem | 0 | 131 | 11/2 | 1.35d | β-, IT | View |
132Te | 0 | 132 | 0 | 3.26d | β- | View |
133Te | 0 | 133 | 3/2 | 12.4m | β- | View |
133Tem | 0 | 133 | 11/2 | 55.4m | β-, IT | View |
134Te | 0 | 134 | 0 | 41.8m | β- | View |
⬆⬇ |
Name origin: | Latin: tellus (earth). |
Description: | Silvery-white, brittle semi-metal. |
Discovered by: | Franz Müller von Reichenstein |
Year: | 1782 |
Place: | Romania |
Sources: | Obtained as a by-product of copper and lead refining. |
Use(s): | Used to improve the machining quality of copper and stainless steel products and to color glass and ceramics. Also in thermoelectric devices. Some is used in the rubber industry and it is a basic ingredient in manufacturing blasting caps. |
⬆ |
© 1998–2022 Information | Languages: Deutsch Français Español | ChemGlobe |